














| Item Code | New Model No | Category | Installation Methods | Classes of Electrical Protection | IP Rating | ta | Input Voltage | Frequency | Type of Chips | Watt | lm/w | Useful Lumen | CCT | Beam Angle | Ra | PF | DF | Body Color | Product Main Material | Dimming or not | Cut hole (mm) | Guarantee | Directionality | Product Size (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR-ST-504SMD2-5W-3000K | NR-MMDL0151-5-30K-BK-60D | Mini Magnetic Track Light | Portable | Class III | IP20 | DC24V | N/A | 5.0 | 0 | |||||||||||||||
| NR-ST-514SMD1-2W-3000K | NR-MMTL0751-2-30K-BK-36D | Mini Magnetic Track Light | Portable | Class III | IP20 | DC24V | N/A | 2.0 | 0 | |||||||||||||||
| NR-ST-514SMD2-5W-3000K | NR-MMTL0752-5-30K-BK-36D | Mini Magnetic Track Light | Portable | Class III | IP20 | DC24V | N/A | 5.0 | 0 | |||||||||||||||
| NR-ST-514SMD3-2W-3000K | NR-MMPH0801-2-30K-BK-36D | Mini Magnetic Track Light | Portable | Class III | IP20 | DC24V | N/A | 2.0 | 0 | |||||||||||||||
| NR-ST-565SMD1-7W-3000K | NR-MMPB0851-7-30K-WH-230D | Mini Magnetic Track Light | Portable | Class III | IP20 | DC24V | N/A | 7.0 | 0 | |||||||||||||||
| NR-ST-567SMD1-5W-3000K | NR-MMDL0201-5-30K-BK-24D | Mini Magnetic Track Light | Portable | Class III | IP20 | 40°C | DC24V | N/A | COB | 5.0 | 68.0 | 340.0 | 3000K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum + PC | Non-Adjustable Light | N/A | 3 | Direct | 95.5*35*92.4 |
| NR-ST-567SMD2-9W-3000K | NR-MMDL0201-9-30K-BK-24D | Mini Magnetic Track Light | Portable | Class III | IP20 | 40°C | DC24V | N/A | COB | 9.0 | 68.0 | 612.0 | 3000K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum + PC | Non-Adjustable Light | N/A | 3 | Direct | 95.5*45*102.4 |
| NR-ST-571SMD1-2W-3000K | NR-MMDP0901-2-30K-BK-36D | Mini Magnetic Track Light | Portable | Class III | IP20 | DC24V | N/A | 2.0 | 0 | |||||||||||||||
| NR-ST-571SMD2-5W-3000K | NR-MMDP0901-5-30K-BK-36D | Mini Magnetic Track Light | Portable | Class III | IP20 | DC24V | N/A | 5.0 | 0 | |||||||||||||||
| NR-ST-581SMD1-6W-3000K | NR-MMST0951-6-30K-WH-100D | Mini Magnetic Track Light | Portable | Class III | IP20 | DC24V | N/A | 6.0 | 0 | |||||||||||||||
| NR-ST-581SMD2-12W-3000K | NR-MMST0951-12-30K-WH-100D | Mini Magnetic Track Light | Portable | Class III | IP20 | DC24V | N/A | 12.0 | 0 | |||||||||||||||
| NR-ST-582SMD1-7W-3000K | NR-MMB0501-7-30K-WH-230D | Mini Magnetic Track Light | Portable | Class III | IP20 | DC24V | N/A | 7.0 | 0 | |||||||||||||||
| NR-ST-583SMD3-7W-3000K | NR-MMH0651-7-30K-BK-150D | Mini Magnetic Track Light | Portable | Class III | IP20 | DC24V | N/A | 7.0 | 0 | |||||||||||||||
| NR-ST501SMD-1W-3000K | NR-MMDL0102-1-30K-BK-36D | Mini Magnetic Track Light | Portable | Class III | IP20 | DC24V | N/A | 1.0 | 0 | |||||||||||||||
| NR-ST503SMD-2W-3000K | NR-MMDL0101-2-30K-BK-36D | Mini Magnetic Track Light | Portable | Class III | IP20 | DC24V | N/A | 2.0 | 0 |
Your trusted partner for smart home solutions & premium interior products across Asia & Middle East.