













| Item Code | New Model No | Category | Installation Methods | Classes of Electrical Protection | IP Rating | ta | Input Voltage | Frequency | Type of Chips | Watt | lm/w | Useful Lumen | CCT | Beam Angle | Ra | PF | DF | Body Color | Product Main Material | Dimming or not | Cut hole (mm) | Guarantee | Directionality | Product Size (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR-MST105-10-3000K | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 0 | 3000K | 90 | 1.0 | 1.0 | Non-Adjustable Light | N/A | 5 | Indirect | ||||||
| NR-MST105-20-3000K | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 20.0 | 0 | 3000K | 90 | 1.0 | 1.0 | Non-Adjustable Light | N/A | 5 | Indirect | ||||||
| NR-PN-10-24-3000K | NR-MCL0451-10-30K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | COB | 10.0 | 71.0 | 710.0 | 3000K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 150*41*1380 |
| NR-PN-10-24-4000K | NR-MCL0451-10-40K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | COB | 10.0 | 71.0 | 710.0 | 4000K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 150*41*1380 |
| NR-PN-10-24-WH-3000K | NR-MCL0451-10-30K-WH-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | COB | 10.0 | 0 | 3000K | 24° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 150*41*1380 | |
| NR-PN-10-24-WH-4000K | NR-MCL0451-10-40K-WH-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | COB | 10.0 | 0 | 4000K | 24° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 150*41*1380 | |
| NR-PN-10-36-3000K | NR-MCL0451-10-30K-BK-36D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | COB | 10.0 | 71.0 | 710.0 | 3000K | 36° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 150*41*1380 |
| NR-PN-10-36-4000K | NR-MCL0451-10-40K-BK-36D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | COB | 10.0 | 0 | 4000K | 36° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 150*41*1380 | |
| NR-PN-10-36-WH-3000K | NR-MCL0451-10-30K-WH-36D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | COB | 10.0 | 0 | 3000K | 36° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 150*41*1380 | |
| NR-PN-10-36-WH-4000K | NR-MCL0451-10-40K-WH-36D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | COB | 10.0 | 0 | 4000K | 36° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 150*41*1380 | |
| NR-PN-SQ-10-36-4000K | NR-MCL0501-10-40K-BK-36D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | COB | 10.0 | 0 | 4000K | 36° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | ||
| NR-PN-SQ-10-36-WH-4000K | NR-MCL0501-10-40K-WH-36D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | COB | 10.0 | 0 | 4000K | 36° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | ||
| NR-S20-DL105-10-2700K | NR-M2D0151-10-27K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 68.0 | 680.0 | 2700K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 295*23*43 |
| NR-S20-DL105-10-3000K | NR-M2D0151-10-30K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 68.0 | 680.0 | 3000K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 295*23*43 |
| NR-S20-DL105-10-4000K | NR-M2D0151-10-40K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 71.0 | 710.0 | 4000K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 295*23*43 |
| NR-S20-DL105-10-60-2700K | NR-M2D0151-10-27K-BK-60D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 68.0 | 680.0 | 2700K | 60° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 295*23*43 |
| NR-S20-DL105-10-60-3000K | NR-M2D0151-10-30K-BK-60D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 68.0 | 680.0 | 3000K | 60° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 295*23*43 |
| NR-S20-DL105-10-60-4000K | NR-M2D0151-10-40K-BK-60D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 71.0 | 710.0 | 4000K | 60° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 295*23*43 |
| NR-S20-DL105-10-WH-3000K | NR-M2D0151-10-30K-WH-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 68.0 | 680.0 | 3000K | 24° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 295*23*43 |
| NR-S20-DL105-10-WH-4000K | NR-M2D0151-10-40K-WH-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 71.0 | 710.0 | 4000K | 24° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 295*23*43 |
| NR-S20-DL105-15-2700K | NR-M2D0151-15-27K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 15.0 | 0 | 2700K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 582*23*43 | |
| NR-S20-DL105-15-3000K | NR-M2D0151-15-30K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 15.0 | 77.0 | 1155.0 | 3000K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 582*23*43 |
| NR-S20-DL105-15-4000K | NR-M2D0151-15-40K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 15.0 | 77.0 | 1155.0 | 4000K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 582*23*43 |
| NR-S20-DL105-15-60-2700K | NR-M2D0151-15-27K-BK-60D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 15.0 | 0 | 2700K | 60° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 582*23*43 | |
| NR-S20-DL105-15-60-3000K | NR-M2D0151-15-30K-BK-60D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 15.0 | 77.0 | 1155.0 | 3000K | 60° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 582*23*43 |
| NR-S20-DL105-15-60-4000K | NR-M2D0151-15-40K-BK-60D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 15.0 | 77.0 | 1155.0 | 4000K | 60° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 582*23*43 |
| NR-S20-DL105-15-WH-3000K | NR-M2D0151-15-30K-WH-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 15.0 | 77.0 | 1155.0 | 3000K | 24° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 582*23*43 |
| NR-S20-DL105-15-WH-4000K | NR-M2D0151-15-40K-WH-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 15.0 | 0 | 4000K | 24° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 582*23*43 | |
| NR-S20-DL105L-15W-2700K | NR-M2LD0751-15-27K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | 15.0 | 0 | Non-Adjustable Light | |||||||||||||
| NR-S20-DL105L-15W-3000K | NR-M2LD0751-15-30K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 15.0 | 77.0 | 1155.0 | 3000K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 320*292*43 |
| NR-S20-DL105L-15W-4000K | NR-M2LD0751-15-40K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | 15.0 | 0 | Non-Adjustable Light | |||||||||||||
| NR-S20-DL105U-6-3000K | NR-MUL1651-6-30K-BK-180D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | 6.0 | 0 | Non-Adjustable Light | |||||||||||||
| NR-S20-PL105-10-2700K | NR-M2P0251-10-27K-BK-100D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 68.0 | 680.0 | 2700K | 100° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Indirect | 295*23*43 |
| NR-S20-PL105-10-3000K | NR-M2P0251-10-30K-BK-100D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 71.0 | 710.0 | 3000K | 100° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Indirect | 295*23*43 |
| NR-S20-PL105-10-4000K | NR-M2P0251-10-40K-BK-100D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 71.0 | 710.0 | 4000K | 100° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Indirect | 295*23*43 |
| NR-S20-PL105-10-WH-3000K | NR-M2P0251-10-30K-WH-100D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 85.0 | 850.0 | 3000K | 100° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Indirect | 295*23*43 |
| NR-S20-PL105-10-WH-4000K | NR-M2P0251-10-40K-WH-100D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 0 | 4000K | 100° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Indirect | 295*23*43 | |
| NR-S20-PL105-15-2700K | NR-M2P0251-15-27K-BK-100D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 15.0 | 74.0 | 1110.0 | 2700 | 100° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Indirect | 582*23*43 |
| NR-S20-PL105-15-3000K | NR-M2P0251-15-30K-BK-100D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 15.0 | 80.0 | 1200.0 | 3000K | 100° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Indirect | 582*23*43 |
| NR-S20-PL105-15-4000K | NR-M2P0251-15-40K-BK-100D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 15.0 | 77.0 | 1155.0 | 4000K | 100° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Indirect | 582*23*43 |
| NR-S20-PL105-15-WH-3000K | NR-M2P0251-15-30K-WH-100D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 15.0 | 80.0 | 1200.0 | 3000K | 100° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Indirect | 582*23*43 |
| NR-S20-PL105-15-WH-4000K | NR-M2P0251-15-40K-WH-100D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 15.0 | 80.0 | 1200.0 | 4000K | 100° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Indirect | 582*23*43 |
| NR-S20-PL105L-15W-2700K | NR-M2LP0651-15-27K-BK-100D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | 15.0 | 0 | Non-Adjustable Light | |||||||||||||
| NR-S20-PL105L-15W-3000K | NR-M2LP0651-15-30K-BK-100D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 15.0 | 74.0 | 1110.0 | 3000K | 100° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Indirect | 310*292*43 |
| NR-S20-PL105L-15W-4000K | NR-M2LP0651-15-40K-BK-100D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | 15.0 | 0 | Non-Adjustable Light | |||||||||||||
| NR-S20-PL105U-6-3000K | NR-MUL1601-6-30K-BK-150D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 6.0 | 36.0 | 216.0 | 3000K | 150° | 90 | 1.0 | 1.0 | Black | Non-Adjustable Light | N/A | 5 | Indirect | 295*180*350 | |
| NR-S20-Sunset-10 | NR-TL105-10 S | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | 10.0 | 0 | Non-Adjustable Light | |||||||||||||
| NR-S20-ZD105-10-2700K | NR-M2FD0551-10-27K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 68.0 | 680.0 | 2700K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 305*23*137 |
| NR-S20-ZD105-10-3000K | NR-M2FD0551-10-30K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 71.0 | 710.0 | 3000K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 305*23*137 |
| NR-S20-ZD105-10-4000K | NR-M2FD0551-10-40K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 71.0 | 710.0 | 4000K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 305*23*137 |
| NR-S20-ZD105-10-WH-3000K | NR-M2FD0551-10-30K-WH-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 71.0 | 710.0 | 3000K | 24° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 305*23*137 |
| NR-S20-ZD105-10-WH-4000K | NR-M2FD0551-10-40K-WH-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 71.0 | 710.0 | 4000K | 24° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 305*23*137 |
| NR-S20-ZD105-6-2700K | NR-M2FD0551-6-27K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 6.0 | 71.0 | 426.0 | 2700K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 158*23*137 |
| NR-S20-ZD105-6-3000K | NR-M2FD0551-6-30K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 6.0 | 71.0 | 426.0 | 3000K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 158*23*137 |
| NR-S20-ZD105-6-4000K | NR-M2FD0551-6-40K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 6.0 | 71.0 | 426.0 | 4000K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 158*23*137 |
| NR-S20-ZD105-6-WH-3000K | NR-M2FD0551-6-30K-WH-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 6.0 | 0 | 3000K | 24° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 158*23*137 | |
| NR-S20-ZD105-6-WH-4000K | NR-M2FD0551-6-40K-WH-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 6.0 | 0 | 4000K | 24° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 158*23*137 | |
| NR-S35-DL105-10-2700K | NR-M3D0101-10-27K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 68.0 | 680.0 | 2700K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 292*34*70 |
| NR-S35-DL105-10-3000K | NR-M3D0101-10-30K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 71.0 | 710.0 | 3000K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 292*34*70 |
| NR-S35-DL105-10-4000K | NR-M3D0101-10-40K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 71.0 | 710.0 | 4000K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 292*34*70 |
| NR-S35-DL105-10-60-2700K | NR-M3D0101-10-27K-BK-60D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 68.0 | 680.0 | 2700K | 60° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 292*34*70 |
| NR-S35-DL105-10-60-3000K | NR-M3D0101-10-30K-BK-60D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 71.0 | 710.0 | 3000K | 60° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 292*34*70 |
| NR-S35-DL105-10-60-4000K | NR-M3D0101-10-40K-BK-60D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 71.0 | 710.0 | 4000K | 60° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 292*34*70 |
| NR-S35-DL105-10-WH-3000K | NR-M3D0101-10-30K-WH-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 0 | 3000K | 24° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 292*34*70 | |
| NR-S35-DL105-10-WH-4000K | NR-M3D0101-10-40K-WH-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 0 | 4000K | 24° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 292*34*70 | |
| NR-S35-DL105-15-2700K | NR-M3D0101-15-27K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 15.0 | 74.0 | 1110.0 | 2700K | 24° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 580*34*70 |
| NR-S35-DL105-15-3000K | NR-M3D0101-15-30K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 15.0 | 77.0 | 1155.0 | 3000K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 580*34*70 |
| NR-S35-DL105-15-4000K | NR-M3D0101-15-40K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 15.0 | 77.0 | 1155.0 | 4000K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 580*34*70 |
| NR-S35-DL105-15-60-2700K | NR-M3D0101-15-27K-BK-60D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 15.0 | 74.0 | 1110.0 | 2700K | 60° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 580*34*70 |
| NR-S35-DL105-15-60-3000K | NR-M3D0101-15-30K-BK-60D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 15.0 | 77.0 | 1155.0 | 3000K | 60° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 580*34*70 |
| NR-S35-DL105-15-60-4000K | NR-M3D0101-15-40K-BK-60D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 15.0 | 0 | 4000K | 60° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 580*34*70 | |
| NR-S35-DL105-15-WH-3000K | NR-M3D0101-15-30K-WH-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 15.0 | 77.0 | 1155.0 | 3000K | 24° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 580*34*70 |
| NR-S35-DL105-15-WH-4000K | NR-M3D0101-15-40K-WH-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 15.0 | 77.0 | 1155.0 | 4000K | 24° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 580*34*70 |
| NR-S35-DL105-30-4000K | NR-M3D0101-30-40K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 30.0 | 0 | 4000K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | ||
| NR-S35-DL105-6-2700K | NR-M3D0101-6-27K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 6.0 | 69.0 | 414.0 | 2700K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 149*34*70 |
| NR-S35-DL105-6-3000K | NR-M3D0101-6-30K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 6.0 | 71.0 | 426.0 | 3000K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 149*34*70 |
| NR-S35-DL105-6-4000K | NR-M3D0101-6-40K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 6.0 | 71.0 | 426.0 | 4000K | 24° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 149*34*70 |
| NR-S35-DL105-6-WH-2700K | NR-M3D0101-6-27K-WH-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 6.0 | 69.0 | 414.0 | 2700K | 24° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 149*34*70 |
| NR-S35-DL105-6-WH-3000K | NR-M3D0101-6-30K-WH-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 6.0 | 0 | 3000K | 24° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 149*34*70 | |
| NR-S35-DL105-6-WH-4000K | NR-M3D0101-6-40K-WH-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 6.0 | 0 | 4000K | 24° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Direct | 149*34*70 | |
| NR-S35-DL105L-15W-2700K | NR-M3LD0801-15-27K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | 15.0 | 0 | ||||||||||||||
| NR-S35-DL105L-15W-3000K | NR-M3LD0801-15-30K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | 15.0 | 0 | ||||||||||||||
| NR-S35-DL105L-15W-4000K | NR-M3LD0801-15-40K-BK-24D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | 15.0 | 0 | ||||||||||||||
| NR-S35-PL105-10-2700K | NR-M3P0201-10-27K-BK-100D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 68.0 | 680.0 | 2700K | 100° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Indirect | 292*34*70 |
| NR-S35-PL105-10-3000K | NR-M3P0201-10-30K-BK-100D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 71.0 | 710.0 | 3000K | 100° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Indirect | 292*34*70 |
| NR-S35-PL105-10-4000K | NR-M3P0201-10-40K-BK-100D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 71.0 | 710.0 | 4000K | 100° | 90 | 1.0 | 1.0 | Black | Aluminum | Non-Adjustable Light | N/A | 5 | Indirect | 292*34*70 |
| NR-S35-PL105-10-WH-3000K | NR-M3P0201-10-30K-WH-100D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 0 | 3000K | 100° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Indirect | 292*34*70 | |
| NR-S35-PL105-10-WH-4000K | NR-M3P0201-10-40K-WH-100D | LED Magnetic Track System | Portable | Class III | IP20 | 40°C | DC48V | N/A | SMD | 10.0 | 0 | 4000K | 100° | 90 | 1.0 | 1.0 | White | Aluminum | Non-Adjustable Light | N/A | 5 | Indirect | 292*34*70 | |
